OM1CI weather
Latitude N 48° 12' 10" Longitude E 17° 15' 59" Elevation 0 ft
| Dawn: | 04:37 | Sunrise: | 05:14 | Moonrise: | 01:49 | ![]() |
| Dusk: | 20:59 | Sunset: | 20:22 | Moonset: | 12:51 | |
| Daylight: | 16:22 | Day length: | 15:08 | Moon Phase: | Waning Crescent |
Welcome to Senec, JN88QF.
The weather station in use is the WX-2008, and these pages are updated every 30 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 17,2 °C | Dew Point | 1,9 °C |
| Windchill | 17,2 °C | Humidity | 38% |
| Heat Index | 17,2 °C | ||
| Rainfall | |||
| Rainfall Today | 73,2 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 162,0 mm | Rainfall This Year | 427,2 mm |
| Rainfall Last Hour | 0,0 mm | ||
| Wind | |||
| Wind Speed (gust) | 4,4 m/s | Wind Speed (avg) | 0,7 m/s |
| Wind Bearing | 13° NNE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1011,1 hPa | Falling | -0,5 hPa/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 13. 5. 2012 13:05:22
powered by
Cumulus
v1.9.0 (958)
